174 Power Global is a leading clean energy developer with 14 projects and 2,347 MW of capacity under development across the United States. Portfolio includes Solar, Load, Battery. Operates across 7 states including Texas, Arizona, New York.
Projects in Development
14
Planned Capacity
2,347 MW
States
7
| Project | Capacity | Technology | State |
|---|---|---|---|
| Barkley Creek Solar | 312 MW | Solar | Texas |
| Sisters Solar | 302 MW | Solar | Texas |
| ATLAS SOLAR IV | 300 MW | Solar | Arizona |
| St Lawrence Data and Agricultural Center | 200 MW | Load | New York |
| Turkey Creek Solar Project | 200 MW | Solar | Colorado |
| ATLAS Solar V, LLC | 200 MW | Solar | Arizona |
| Boulder Solar III LLC | 128 MW | Solar | Nevada |
| Boulder Solar III LLC | 128 MW | Battery | Nevada |
| Ophelia Solar | 111 MW | Solar | Texas |
| Black Hollow Sun | 107 MW | Solar | Colorado |
Showing 10 of 14 projects. Upgrade to Cleanview Pro to see all 14 projects and access advanced filtering, sorting, and export features.
See All Projects