Data coverage rates
The tables below show live coverage rates of fields in our data platform.
| All data centers | Planned | Under construction | Operating | |
|---|---|---|---|---|
| Number of records | 3,366 | 1,578 | 455 | 1,287 |
| Project name | 100% | 100% | 100% | 100% |
| Developer | 99.1% | 98.1% | 100% | 100% |
| Status | 100% | 100% | 100% | 100% |
| Operating year | 71.4% | 54.6% | 99.3% | 84.5% |
| Total facility capacity (MW) | 88.5% | 80.2% | 97.8% | 96.7% |
| IT capacity (MW) | 74.8% | 60.1% | 97.1% | 86.9% |
| Building square footage | 81.1% | 68.8% | 88.6% | 94.5% |
| County | 99.7% | 99.5% | 100% | 99.8% |
| State | 99.9% | 99.8% | 100% | 100% |
| Building-level coordinatesA latitude and longitude at the center of the individual building. | 96.9% | 94.3% | 99.8% | 99.5% |
See the data for yourself
Download free sample extracts of both datasets, or talk to us about full access.