TotalEnergies is a leading clean energy developer with 25 projects and 7,287 MW of capacity under development across the United States. Portfolio includes Solar, Hybrid - Solar + Storage, Battery, and 1 more. Operates across 7 states including Texas, TX/OK, Ohio.
Projects in Development
25
Planned Capacity
7,287 MW
States
7
| Project | Capacity | Technology | State |
|---|---|---|---|
| Short Creek Solar | 628 MW | Solar | Texas |
| Short Creek Solar | 606 MW | Solar | Texas |
| Danish Fields Solar | 603 MW | Solar | Texas |
| Danish Fields Solar, LLC | 600 MW | Solar | Texas |
| Oriole Solar | 504 MW | Solar | Texas |
| Compadre Solar |
| 406 MW |
| Solar |
| Texas |
| Hill Solar 1 | 405 MW | Solar | Texas |
| Cottonwood Bayou Solar | 351 MW | Solar | Texas |
| Cottonwood Bayou Solar | 350 MW | Solar | Texas |
| Myrtle Solar | 321 MW | Solar | Texas |
Showing 10 of 25 projects. Upgrade to Cleanview Pro to see all 25 projects and access advanced filtering, sorting, and export features.
See All Projects