Titus Low Carbon Ventures is a leading clean energy developer with 19 projects and 4,628 MW of capacity under development across the United States. Portfolio includes Solar, Battery, Wind, and 1 more. Focused on Texas.
Projects in Development
19
Planned Capacity
4,628 MW
State
1
| Project | Capacity | Technology | State |
|---|---|---|---|
| Rio Vista Solar | 554 MW | Solar | Texas |
| Cielo Vista Solar | 503 MW | Solar | Texas |
| Titus Sienta Solar | 502 MW | Solar | Texas |
| Salt-Lick Solar | 453 MW | Solar | Texas |
| Titus Low Carbon Ventures Solar 1 | 338 MW | Solar | Texas |
| 311 MW |
| Battery |
| Texas |
| Prairie Power Wind | 303 MW | Wind | Texas |
| Winters Glow Solar | 302 MW | Solar | Texas |
| Running Iron Solar | 205 MW | Solar | Texas |
| Wagon Timber Solar | 172 MW | Solar | Texas |
Showing 10 of 19 projects. Upgrade to Cleanview Pro to see all 19 projects and access advanced filtering, sorting, and export features.
See All Projects