Titus Low Carbon Ventures is a leading clean energy developer with 23 projects and 5,822 MW of capacity under development across the United States. Portfolio includes Solar, Battery, Wind, and 1 more. Focused on Texas.
Projects in Development
23
Planned Capacity
5,822 MW
State
1
| Project | Capacity | Technology | State |
|---|---|---|---|
| Rio Vista Solar | 554 MW | Solar | Texas |
| Cielo Vista Solar | 503 MW | Solar | Texas |
| River Boat Solar | 502 MW | Solar | Texas |
| Titus Sienta Solar | 502 MW | Solar | Texas |
| Salt-Lick Solar | 453 MW | Solar | Texas |
| Titus Low Carbon Ventures Solar 1 |
| 338 MW |
| Solar |
| Texas |
| Cielo Vista Storage | 311 MW | Battery | Texas |
| Prairie Power Wind | 303 MW | Wind | Texas |
| Tapaderos Solar | 302 MW | Solar | Texas |
| Winters Glow Solar | 302 MW | Solar | Texas |
Showing 10 of 23 projects. Upgrade to Cleanview Pro to see all 23 projects and access advanced filtering, sorting, and export features.
See All Projects