SunEast Development is a leading clean energy developer with 14 projects and 280 MW of capacity under development across the United States. Specializes in Solar energy projects. Focused on New York.
Projects in Development
14
Planned Capacity
280 MW
State
1
| Project | Capacity | Technology | State |
|---|---|---|---|
| Transit Solar | 20 MW | Solar | New York |
| Hilltop Solar | 20 MW | Solar | New York |
| Valley Solar | 20 MW | Solar | New York |
| Fairway Solar | 20 MW | Solar | New York |
| SunEast Skyline Solar Project | 20 MW | Solar | New York |
| SunEast Flat Hill Solar Project |
| 20 MW |
| Solar |
| New York |
| Flat Hill Solar | 20 MW | Solar | New York |
| SunEast Hills Solar Project | 20 MW | Solar | New York |
| SunEast Valley Solar Project | 20 MW | Solar | New York |
| SunEast Grassy Knoll Solar Project | 20 MW | Solar | New York |
Showing 10 of 14 projects. Upgrade to Cleanview Pro to see all 14 projects and access advanced filtering, sorting, and export features.
See All Projects