Ranger Power is a leading clean energy developer with 27 projects and 4,994 MW of capacity under development across the United States. Portfolio includes Solar, Hybrid - Solar + Storage, Battery. Operates across 9 states including Missouri, Nebraska, Michigan.
Projects in Development
27
Planned Capacity
4,994 MW
States
9
| Project | Capacity | Technology | State |
|---|---|---|---|
| Henry County Solar | 400 MW | Solar | Missouri |
| Beavertail Solar | 400 MW | Solar | Missouri |
| Overton - (McCrede) - Montgomery 345 kV Line Tap | 250 MW | Solar | Missouri |
| Show Me State Solar | 250 MW | Solar | Missouri |
| Lancaster Solar | 225 MW | Solar | Nebraska |
| Eureka - Vestaburg 138 kV Line Tap |
| 200 MW |
| Solar |
| Michigan |
| Freshwater Solar, LLC | 200 MW | Solar | Michigan |
| Carrigan 120kV Substation | 200 MW | Solar | Michigan |
| Calamus East 161 kV Substation | 200 MW | Solar | Iowa |
| Veedersburg West 230 kV Substation | 200 MW | Solar | Indiana |
Showing 10 of 27 projects. Upgrade to Cleanview Pro to see all 27 projects and access advanced filtering, sorting, and export features.
See All Projects