Pattern Energy is a leading clean energy developer with 13 projects and 6,667 MW of capacity under development across the United States. Portfolio includes Wind, Solar. Operates across 5 states including New Mexico, Illinois, Wisconsin.
Projects in Development
13
Planned Capacity
6,667 MW
States
5
| Project | Capacity | Technology | State |
|---|---|---|---|
| SunZia Wind South | 2,561 MW | Wind | New Mexico |
| SunZia Wind North | 1,089 MW | Wind | New Mexico |
| Heritage Prairie Wind | 850 MW | Wind | Illinois |
| Illinois Generation LLC | 617 MW | Wind | Illinois |
| Hill Valley 345kV | 300 MW | Wind | Wisconsin |
| 300 MW |
| Solar |
| Illinois |
| Heritage Prairie Solar | 300 MW | Solar | Illinois |
| Hill Valley to Cardinal 345kV | 300 MW | Wind | Wisconsin |
| Heritage Prairie Solar | 150 MW | Solar | Illinois |
| Limestone Solar | 80 MW | Solar | Pennsylvania |
Showing 10 of 13 projects. Upgrade to Cleanview Pro to see all 13 projects and access advanced filtering, sorting, and export features.
See All Projects