NineDot Energy is a leading clean energy developer with 21 projects and 88 MW of capacity under development across the United States. Specializes in Battery energy projects. Focused on New York.
Projects in Development
21
Planned Capacity
88 MW
State
1
| Project | Capacity | Technology | State |
|---|---|---|---|
| Wintergreen B Clean Energy LLC | 5 MW | Battery | New York |
| Wintergreen Clean Energy, LLC | 5 MW | Battery | New York |
| Heron Clean Energy, LLC | 5 MW | Battery | New York |
| Wintergreen D Clean Energy LLC | 5 MW | Battery | New York |
| Lobelia 4452 Clean Energy LLC | 5 MW | Battery |
| New York |
| Lobelia Clean Energy LLC | 5 MW | Battery | New York |
| Wintergreen C Clean Energy LLC | 5 MW | Battery | New York |
| Jamaica Community Energy, LLC | 5 MW | Battery | New York |
| Blue Aster C Clean Energy LLC | 5 MW | Battery | New York |
| Blue Aster B Clean Energy LLC | 5 MW | Battery | New York |
Showing 10 of 21 projects. Learn more about our paid plans to see the whole pipeline.
View pricing