MidAmerican Energy is a leading clean energy developer with 5 projects and 550 MW of capacity under development across the United States. Portfolio includes Wind, Solar. Focused on Iowa.
Projects in Development
5
Planned Capacity
550 MW
State
1
| Project | Capacity | Technology | State |
|---|---|---|---|
| Hazleton - Mitchell county 345 kV line | 200 MW | Wind | Iowa |
| Highland - Raun 345kV Line Tap | 200 MW | Wind | Iowa |
| Tap Carroll (635320) - Auburn (635328) 69 kV line at about midpoint | 50 MW | Solar | Iowa |
| Tap Hastings (635033) - Macedonia (635069) 69 kV line at about midpoint | 50 MW | Solar | Iowa |
| Clarinda-Coburg 69 kV | 50 MW | Solar |
| Iowa |