Lightsource bp is a leading clean energy developer with 38 projects and 5,306 MW of capacity under development across the United States. Portfolio includes Solar, Battery, Hybrid - Solar + Storage. Operates across 9 states including Texas, Louisiana, Indiana.
Projects in Development
38
Planned Capacity
5,306 MW
States
9
| Project | Capacity | Technology | State |
|---|---|---|---|
| Silver Sky Solar | 402 MW | Solar | Texas |
| Mayapple Solar | 260 MW | Solar | Indiana |
| Mayapple Solar 1 | 224 MW | Solar | Indiana |
| Crowded Star Solar | 219 MW | Solar | Texas |
| Jones City 1 Solar | 215 MW | Solar | Texas |
| Shaula III Solar |
| 205 MW |
| Solar |
| Texas |
| Silver Sky BESS | 201 MW | Battery | Texas |
| Jones City 2 Solar | 200 MW | Battery | Texas |
| Fancy Point - Waterloo 230 kV Line | 200 MW | Solar | Louisiana |
| Crowded Star Solar II | 190 MW | Solar | Texas |
Showing 10 of 38 projects. Learn more about our paid plans to see the whole pipeline.
View pricing