Jupiter Power is a leading clean energy developer with 47 projects and 6,853 MW of capacity under development across the United States. Portfolio includes Battery, Solar, Other. Operates across 9 states including Massachusetts, Texas, Indiana.
Projects in Development
47
Planned Capacity
6,853 MW
States
9
| Project | Capacity | Technology | State |
|---|---|---|---|
| Battery Storage | 508 MW | Battery | Massachusetts |
| Callisto II Energy Center | 400 MW | Battery | Texas |
| Old Aqueduct Batt | 301 MW | Battery | Texas |
| Woods Landing Energy Storage | 250 MW | Battery | New Jersey |
| Reforzar BESS 1 | 208 MW | Battery |
| Texas |
| Reforzar Bess 2 | 208 MW | Battery | Texas |
| Naugatuck Avenue Battery Storage | 205 MW | Battery | Connecticut |
| Norman Street Battery Storage | 204 MW | Battery | Massachusetts |
| Tidwell Prairie II Batt | 204 MW | Battery | Texas |
| Callisto II Energy Center | 203 MW | Battery | Texas |
Showing 10 of 47 projects. Learn more about our paid plans to see the whole pipeline.
View pricing