Intersect Power is a leading clean energy developer with 55 projects and 25,619 MW of capacity under development across the United States. Portfolio includes Battery, Solar, Wind, and 1 more. Operates across 2 states including California, Texas.
Projects in Development
55
Planned Capacity
25,619 MW
States
2
| Project | Capacity | Technology | State |
|---|---|---|---|
| Darden | 1,150 MW | Battery | California |
| Darden | 1,150 MW | Solar | California |
| Aurelius Solar | 1,124 MW | Solar | Texas |
| Ross Solar | 1,026 MW | Solar | Texas |
| Meitner 2 Wind | 709 MW | Wind | Texas |
| Meitner Wind |
| 709 MW |
| Wind |
| Texas |
| Aurelius 3 Wind | 705 MW | Wind | Texas |
| Meitner Solar | 703 MW | Solar | Texas |
| IP Roman Wind | 671 MW | Wind | Texas |
| Easley | 650 MW | Battery | California |
Showing 10 of 55 projects. Upgrade to Cleanview Pro to see all 55 projects and access advanced filtering, sorting, and export features.
See All Projects