Gransolar is a leading clean energy developer with 49 projects and 6,758 MW of capacity under development across the United States. Portfolio includes Battery, Solar. Focused on Texas.
Projects in Development
49
Planned Capacity
6,758 MW
State
1
| Project | Capacity | Technology | State |
|---|---|---|---|
| Cuchillas BESS | 307 MW | Battery | Texas |
| Cuchillas PV and BESS | 307 MW | Battery | Texas |
| Cuchillas PV and BESS | 306 MW | Solar | Texas |
| Cuchillas Solar | 306 MW | Solar | Texas |
| Despain Solar | 236 MW | Solar | Texas |
| 236 MW |
| Solar |
| Texas |
| Ventures BESS | 227 MW | Battery | Texas |
| Marcos Solar SLF | 216 MW | Solar | Texas |
| Steelhead Energy Storage | 194 MW | Battery | Texas |
| Steelhead Energy Storage | 192 MW | Battery | Texas |
Showing 10 of 49 projects. Upgrade to Cleanview Pro to see all 49 projects and access advanced filtering, sorting, and export features.
See All Projects