Energix is a leading clean energy developer with 13 projects and 935 MW of capacity under development across the United States. Specializes in Solar energy projects. Operates across 3 states including Pennsylvania, Ohio, Virginia.
Projects in Development
13
Planned Capacity
935 MW
States
3
| Project | Capacity | Technology | State |
|---|---|---|---|
| MPG Solar | 162 MW | Solar | Pennsylvania |
| Border Basin Solar | 120 MW | Solar | Ohio |
| Border Basin | 120 MW | Solar | Ohio |
| Strinestown Solar | 80 MW | Solar | Pennsylvania |
| Dover Solar (PA) | 75 MW | Solar | Pennsylvania |
| 60 MW |
| Solar |
| Virginia |
| Pigeon Run Solar and Storage | 60 MW | Solar | Virginia |
| Gladys Solar | 53 MW | Solar | Virginia |
| Sunridge Solar | 50 MW | Solar | Virginia |
| Sun Ridge Solar | 50 MW | Solar | Virginia |
Showing 10 of 13 projects. Upgrade to Cleanview Pro to see all 13 projects and access advanced filtering, sorting, and export features.
See All Projects