Duke Energy is a leading clean energy developer with 23 projects and 1,990 MW of capacity under development across the United States. Portfolio includes Solar, Hybrid, Hybrid - Solar + Storage, and 2 more. Operates across 10 states including Texas, Oklahoma, Iowa.
Projects in Development
23
Planned Capacity
1,990 MW
States
10
| Project | Capacity | Technology | State |
|---|---|---|---|
| McCurtain Hybrid | 202 MW | Hybrid - Solar + Storage | Oklahoma |
| Ledyard 345kV Substation | 200 MW | Wind | Iowa |
| Los Vientos IB Repower | 185 MW | Wind | Texas |
| Maryneal Wind | 182 MW | Wind | Texas |
| Allen 2 BESS | 167 MW | Battery | North Carolina |
| 151 MW |
| Battery |
| Oklahoma |
| Kay Battery/Storage | 151 MW | Battery | Oklahoma |
| Pisgah Ridge Solar 2 | 102 MW | Solar | Texas |
| Pisgah Ridge Storage 3 | 101 MW | Battery | Texas |
| Powerline Energy Storage | 100 MW | Battery | Florida |
Showing 10 of 23 projects. Upgrade to Cleanview Pro to see all 23 projects and access advanced filtering, sorting, and export features.
See All Projects