Doral Renewables is a leading clean energy developer with 27 projects and 6,935 MW of capacity under development across the United States. Portfolio includes Solar, Battery. Operates across 9 states including Wisconsin, Texas, Indiana.
Projects in Development
27
Planned Capacity
6,935 MW
States
9
| Project | Capacity | Technology | State |
|---|---|---|---|
| Vista Sands Solar | 1,182 MW | Solar | Wisconsin |
| Cold Creek Solar 2 | 432 MW | Solar | Texas |
| Rocky Run to Werner West 345 kV | 399 MW | Solar | Wisconsin |
| Rocky Run to Werner West 345 kV line | 399 MW | Solar | Wisconsin |
| Rocky Run to Werner West 345 kV line | 399 MW | Solar | Wisconsin |
| Bourbon Solar |
| 300 MW |
| Solar |
| Kansas |
| Mammoth Central Energy Center | 300 MW | Solar | Indiana |
| Mammoth South Energy Center | 300 MW | Solar | Indiana |
| Mammoth Central II Energy Center | 300 MW | Solar | Indiana |
| Mammoth Central Solar Project | 300 MW | Solar | Indiana |
Showing 10 of 27 projects. Learn more about our paid plans to see the whole pipeline.
View pricing