Doral Renewables is a leading clean energy developer with 28 projects and 7,101 MW of capacity under development across the United States. Portfolio includes Solar, Battery. Operates across 9 states including Wisconsin, Texas, Indiana.
Projects in Development
28
Planned Capacity
7,101 MW
States
9
| Project | Capacity | Technology | State |
|---|---|---|---|
| Vista Sands Solar | 1,182 MW | Solar | Wisconsin |
| Cold Creek Solar 2 | 445 MW | Solar | Texas |
| Rocky Run to Werner West 345 kV | 399 MW | Solar | Wisconsin |
| Rocky Run to Werner West 345 kV line | 399 MW | Solar | Wisconsin |
| Rocky Run to Werner West 345 kV line | 399 MW | Solar | Wisconsin |
| Bourbon Solar |
| 300 MW |
| Solar |
| Kansas |
| Mammoth Central Energy Center | 300 MW | Solar | Indiana |
| Mammoth South Energy Center | 300 MW | Solar | Indiana |
| Mammoth Central II Energy Center | 300 MW | Solar | Indiana |
| Mammoth Central Solar Project | 300 MW | Solar | Indiana |
Showing 10 of 28 projects. Upgrade to Cleanview Pro to see all 28 projects and access advanced filtering, sorting, and export features.
See All Projects