Dominion Energy is a leading clean energy developer with 34 projects and 8,843 MW of capacity under development across the United States. Portfolio includes Wind, Solar, Battery. Operates across 3 states including Virginia, Ohio, North Carolina.
Projects in Development
34
Planned Capacity
8,843 MW
States
3
| Project | Capacity | Technology | State |
|---|---|---|---|
| Coastal Virginia Offshore Wind (CVOW) Commercial Project | 2,640 MW | Wind | Virginia |
| CVOW 2, OSS 2 – T2G07 | 836 MW | Wind | Virginia |
| CVOW 1, OSS 1 - T1L11 | 833 MW | Wind | Virginia |
| CVOW 3, OSS 3 – T3G15 | 820 MW | Wind | Virginia |
| Bellflower Solar (VA) | 600 MW | Solar | Virginia |
| Randolph Solar | 500 MW | Solar | Virginia |
| Rocky Run Solar | 300 MW | Solar | Virginia |
| Courthouse Solar | 167 MW | Solar | Virginia |
| Courthouse Solar | 167 MW | Solar | Virginia |
| Dulles Solar and BESS | 150 MW | Battery | Virginia |
Showing 10 of 34 projects. Upgrade to Cleanview Pro to see all 34 projects and access advanced filtering, sorting, and export features.
See All Projects