Diode Ventures is a leading clean energy developer with 7 projects and 506 MW of capacity under development across the United States. Portfolio includes Solar, Battery. Focused on Texas.
Projects in Development
7
Planned Capacity
506 MW
State
1
| Project | Capacity | Technology | State |
|---|---|---|---|
| Blanket Ranch North Solar | 189 MW | Solar | Texas |
| DOS RIOS SOLAR SLF | 121 MW | Solar | Texas |
| Blanket Ranch South Solar | 101 MW | Solar | Texas |
| Blanket Ranch North Storage | 51 MW | Battery | Texas |
| Blanket Ranch South Storage | 34 MW | Battery | Texas |
| Grizzly Ridge Solar |
| 10 MW |
| Battery |
| Texas |
| Grizzly Ridge BESS SLF | 0 MW | Battery | Texas |