DE Shaw Renewable Investments is a leading clean energy developer with 34 projects and 4,451 MW of capacity under development across the United States. Portfolio includes Solar, Wind, Battery, and 1 more. Operates across 19 states including New Mexico, Oklahoma, Maine.
Projects in Development
34
Planned Capacity
4,451 MW
States
19
| Project | Capacity | Technology | State |
|---|---|---|---|
| Freedom Pine Solar | 250 MW | Solar | Maine |
| Dolet Hills Solar | 240 MW | Solar | Louisiana |
| Goss 138kV Substation | 239 MW | Solar | Michigan |
| Vacherie Sub 230 kV Substation | 200 MW | Solar | Louisiana |
| Sacramento Valley Energy Center, LLC | 200 MW | Solar | California |
| Broadleaf Solar |
| 200 MW |
| Solar |
| Connecticut |
| Vacherie 230kV Substation | 200 MW | Solar | Louisiana |
| Beaver County Solar | 200 MW | Solar | Oklahoma |
| Solar | 180 MW | Solar | Maine |
| Solar | 150 MW | Solar | Connecticut |
Showing 10 of 34 projects. Upgrade to Cleanview Pro to see all 34 projects and access advanced filtering, sorting, and export features.
See All Projects