Catalyze is a leading clean energy developer with 6 projects and 10 MW of capacity under development across the United States. Portfolio includes Solar, Battery. Operates across 5 states including New York, California, Illinois.
Projects in Development
6
Planned Capacity
10 MW
States
5
| Project | Capacity | Technology | State |
|---|---|---|---|
| TX Dallas 7750 Dynasty Drive | 2 MW | Solar | Texas |
| CA Riverside 2356 Fleetwood Dr. | 2 MW | Battery | California |
| CA Riverside 2356 Fleetwood Dr. | 2 MW | Solar | California |
| CA Bloomington 2551 S Lilac Avenue Micro | 2 MW | Solar | California |
| CA Bloomington 2551 S Lilac Avenue Micro | 2 MW | Battery |
| California |
| CA National City Terminal Ave | 1 MW | Solar | California |