Avantus is a leading clean energy developer with 59 projects and 14,163 MW of capacity under development across the United States. Portfolio includes Solar, Battery. Operates across 7 states including California, Nevada, Texas.
Projects in Development
59
Planned Capacity
14,163 MW
States
7
| Project | Capacity | Technology | State |
|---|---|---|---|
| Buttonbush Solar Hybrid Energy Center | 818 MW | Solar | California |
| Buttonbush Solar Hybrid Energy Center | 818 MW | Battery | California |
| Arida 2 Solar Farm | 700 MW | Battery | Nevada |
| Arida 2 Solar Farm | 700 MW | Solar | Nevada |
| Bellefield 2 Solar & Energy Storage Farm | 500 MW | Solar |
| California |
| Bellefield 2 Solar & Energy Storage Farm | 500 MW | Battery | California |
| Arida 3 Solar Farm | 450 MW | Battery | Nevada |
| Arida 3 Solar Farm | 450 MW | Solar | Nevada |
| Red Antelope Solar & Energy Storage Farm | 400 MW | Solar | Arizona |
| Arida Solar Farm | 370 MW | Solar | Nevada |
Showing 10 of 59 projects. Upgrade to Cleanview Pro to see all 59 projects and access advanced filtering, sorting, and export features.
See All Projects