Apex Clean Energy is a leading clean energy developer with 43 projects and 8,410 MW of capacity under development across the United States. Portfolio includes Wind, Hybrid - Solar + Storage, Hybrid - Wind + Storage, and 2 more. Operates across 15 states including Texas, Illinois, North Dakota.
Projects in Development
43
Planned Capacity
8,410 MW
States
15
| Project | Capacity | Technology | State |
|---|---|---|---|
| Tall Saddle Wind | 523 MW | Wind | Texas |
| Siete | 493 MW | Wind | Texas |
| BOLTON | 396 MW | Hybrid - Solar + Storage | Mississippi |
| Austin-Meredosia 345kV line | 304 MW | Wind | Illinois |
| Coles Wind | 300 MW | Wind | Illinois |
| Goose Creek 345kV Switchyard |
| 300 MW |
| Wind |
| Illinois |
| 7ARLAND - 7FARADAY 345.0kV | 300 MW | Hybrid - Wind + Storage | Illinois |
| Firelands Wind | 298 MW | Wind | Ohio |
| Firelands Wind | 297 MW | Wind | Ohio |
| Williams Wind | 255 MW | Wind | North Dakota |
Showing 10 of 43 projects. Upgrade to Cleanview Pro to see all 43 projects and access advanced filtering, sorting, and export features.
See All Projects