Algonquin is a leading clean energy developer with 6 projects and 948 MW of capacity under development across the United States. Portfolio includes Wind, Solar. Operates across 7 states including Michigan, Illinois, Missouri.
Projects in Development
6
Planned Capacity
948 MW
States
7
| Project | Capacity | Technology | State |
|---|---|---|---|
| GREENWOOD - RAPSON (BANNER) 345.0kV | 293 MW | Wind | Michigan |
| Shady Oaks Wind Power Project | 215 MW | Wind | Illinois |
| Mason City to Fogarty 138kV | 202 MW | Wind | Illinois |
| Rapson 120kV Substation | 118 MW | Wind | Michigan |
| Eaton OH Solar | 70 MW | Solar | Ohio |
| 50 MW |
| Solar |
| Ohio |