Advanced Power is a leading clean energy developer with 15 projects and 3,141 MW of capacity under development across the United States. Portfolio includes Battery, Solar. Operates across 2 states including Texas, Kansas.
Projects in Development
15
Planned Capacity
3,141 MW
States
2
| Project | Capacity | Technology | State |
|---|---|---|---|
| Elio BESS | 317 MW | Battery | Texas |
| Elio Energy LLC | 300 MW | Battery | Texas |
| Anila BESS | 209 MW | Battery | Texas |
| Rock Rose BESS | 209 MW | Battery | Texas |
| Marcelina Storage | 203 MW | Battery | Texas |
| 201 MW |
| Battery |
| Texas |
| Eldora Solar | 201 MW | Solar | Texas |
| Anila Solar | 201 MW | Solar | Texas |
| Eldora Energy LLC | 200 MW | Battery | Texas |
| Eldora Energy LLC | 200 MW | Solar | Texas |
Showing 10 of 15 projects. Upgrade to Cleanview Pro to see all 15 projects and access advanced filtering, sorting, and export features.
See All Projects