Acciona Energy is a leading clean energy developer with 16 projects and 2,546 MW of capacity under development across the United States. Portfolio includes Solar, Battery, Wind. Operates across 9 states including California, Texas, Ohio.
Projects in Development
16
Planned Capacity
2,546 MW
States
9
| Project | Capacity | Technology | State |
|---|---|---|---|
| Peach Creek Solar | 300 MW | Solar | Texas |
| Adelite Storage | 232 MW | Battery | Texas |
| Adelite Storage Project LLC | 230 MW | Battery | Texas |
| Shoshana Storage | 221 MW | Battery | Texas |
| AEUG Fleming Solar, LLC | 189 MW | Solar | Kentucky |
| Fleming Solar |
| 189 MW |
| Solar |
| Kentucky |
| Coneflower Storage Project LLC | 171 MW | Battery | Texas |
| Coneflower Storage Project | 171 MW | Battery | Texas |
| Ford, Clark Solar | 150 MW | Solar | Kansas |
| Edwards, Pawnee Solar | 150 MW | Solar | Kansas |
Showing 10 of 16 projects. Upgrade to Cleanview Pro to see all 16 projects and access advanced filtering, sorting, and export features.
See All Projects